The price of food has been on the rise in recent years as pandemic-related shortages, farming demand, and inflation have hit the economy hard. The price of almost everything seems to be increasing, but the rising food prices are especially noticeable when Americans check out at the grocery store and find that their bill is much higher than before. Prices for food increased 13.5% between August 2021 and August 2022, double the overall inflation rate.
Which cities in the United States have been hit the hardest by food prices rising? Using cost-of-living data, Nadrich Accident Injury Lawyers created an index that ranks the 50 most populous U.S. cities on their food costs across seven basic grocery items: one dozen of eggs, one loaf of bread, one gallon of whole milk, 16 ounces of local cheese, one pound of potatoes, one pound of apples, and one pound of chicken. The prices on food are estimates based on contributions from the public to both the Expatistan Cost of Living index and the Numbeo Cost of Living database. The average of the food prices from both was used for a more accurate estimate of the average price of these seven food items in each of the 50 cities and how much the food price has increased or decreased between the beginning of 2021 and the beginning of 2023. The national average total price for the seven different foods was $26.20, up 25.9% from $20.81 just two years ago. How much higher will we see the price of groceries rise in the year to come?
Click below to view the full size image
Where Have Food Prices Increased the Most?
The city with the largest increase in food prices is Indianapolis, IN, with an increase of 50.6% in the overall cost of these seven basic food items since the start of 2021. The food price that increased the most in Indianapolis was the price of eggs, which increased 127% from $1.82 in 2021 to $4.14 per dozen at the start of 2023. The average price of chicken in Indianapolis also saw a large increase, 71% over the past two years, from $3.48 to $5.93 per pound.
The Top 10 Cities Where Food Prices Have Increased the Most
- Indianapolis, IN: 50.6%
- Denver, CO: 44%
- Las Vegas, NV: 42.8%
- Phoenix, AZ: 40.5%
- Kansas City, MO: 37%
- Austin, TX: 35.4%
- Miami, FL: 35.4%
- Wichita, KS: 34.5%
- Mesa, AZ: 33%
- Charlotte, NC: 32.9%
Which City Has the Highest Food Costs?
The city with the highest food costs is San Francisco, CA, with neighboring city Oakland a close second. The total price for the seven foods came out to be $35.76 in San Francisco and $35.57 in Oakland. San Francisco has been ranked as one of the most expensive cities in the world, and high prices for food aren’t a new thing for the Bay Area. But both cities ranked near the bottom of the list for how much their prices on food have increased since 2021. The total cost of the seven items only increased 13% in San Francisco and 16.6% in Oakland.
The following ten cities were found to have the highest food cost for one dozen of eggs, one loaf of bread, one gallon of whole milk, 16 ounces of local cheese, one pound of potatoes, one pound of apples, and one pound of chicken.
The Top 10 Cities With the Highest Food Prices
- San Francisco, CA: $35.76
- Oakland, CA: $35.57
- New York, NY: $34.93
- Miami, FL: $30.86
- San Jose, CA: $30.77
- Boston, MA: $30.18
- Seattle, WA: $30.03
- Denver, CO: $29.87
- Sacramento, CA: $29.71
- Washington, DC: $28.97
Why Are Food Prices Going Up?
Several factors have led to food prices going up between the start of 2021 and the beginning of 2023. The biggest factor affecting the cost of food is inflation. The United States annual inflation rate was 7.1% in 2021 and 6.5% in 2022. Food price inflation was even higher, with the price of groceries rising 12% during this time. The food prices going up cannot be blamed on farmers and farming disruptions entirely but can also be attributed to the shortages and other supply chain issues that the pandemic, conflict, and other factors caused around the world.
The 50 Most Populous U.S. Cities Ranked by Rising Food Prices
City | Eggs (12) | Change in Price Since 2021 | Bread (Loaf) | Change in Price Since 2021 | Whole Milk (1 Gallon) | Change in Price Since 2021 | Cheese (16 oz) | Change in Price Since 2021 | Potato (1 lb) | Change in Price Since 2021 | Apple (1 lb) | Change in Price Since 2021 | Chicken (1 lb) | Change in Price Since 2021 | Total Grocery Bill in 2023 | Change in Grocery Bill Since 2021 | |
1 | Indianapolis, IN | $4.14 | 127% | $2.45 | 25% | $3.79 | 59% | $6.14 | 25% | $1.43 | 40% | $2.39 | 27% | $5.93 | 71% | $26.26 | 50.6% |
2 | Denver, CO | $3.88 | 51% | $3.36 | 51% | $4.10 | 29% | $7.93 | 28% | $1.11 | 31% | $2.21 | 36% | $7.29 | 77% | $29.87 | 44.0% |
3 | Las Vegas, NV | $5.66 | 170% | $2.69 | 28% | $4.07 | 23% | $6.51 | 21% | $0.98 | 21% | $1.80 | 13% | $4.70 | 46% | $26.39 | 42.8% |
4 | Phoenix, AZ | $4.87 | 95% | $3.20 | 65% | $3.37 | 19% | $6.26 | 36% | $1.22 | 38% | $1.91 | 23% | $4.31 | 21% | $25.12 | 40.5% |
5 | Kansas City, MO | $4.59 | 126% | $2.61 | 25% | $3.94 | 13% | $6.34 | 39% | $0.99 | 18% | $1.77 | -9% | $5.32 | 44% | $25.54 | 37.0% |
6 | Austin, TX | $4.64 | 64% | $2.41 | 30% | $4.01 | 20% | $7.07 | 21% | $1.07 | 29% | $1.94 | 21% | $6.37 | 58% | $27.50 | 35.4% |
7 | Miami, FL | $5.86 | 76% | $3.05 | 23% | $4.49 | 26% | $6.74 | 17% | $1.26 | 36% | $2.40 | 18% | $7.07 | 50% | $30.86 | 35.4% |
8 | Wichita, KS | $3.53 | 107% | $1.98 | 14% | $3.14 | 19% | $5.31 | 28% | $0.80 | 9% | $1.83 | -1% | $5.22 | 54% | $21.80 | 34.5% |
9 | Mesa, AZ | $4.00 | 105% | $2.15 | -9% | $2.89 | 21% | $4.46 | -6% | $1.42 | 8% | $2.31 | 69% | $5.56 | 85% | $22.79 | 33.0% |
10 | Charlotte, NC | $4.97 | 130% | $2.61 | 8% | $3.67 | 16% | $5.07 | -9% | $1.38 | 30% | $2.38 | 16% | $6.36 | 84% | $26.42 | 32.9% |
11 | Dallas, TX | $3.87 | 76% | $2.44 | 32% | $3.32 | 19% | $4.90 | 13% | $1.23 | 33% | $2.07 | 38% | $4.90 | 37% | $22.71 | 32.4% |
12 | Detroit, MI | $3.75 | 91% | $2.31 | 7% | $3.44 | 37% | $5.25 | 24% | $1.17 | 1% | $1.77 | -3% | $4.67 | 44% | $22.36 | 30.9% |
13 | Atlanta, GA | $3.92 | 79% | $2.47 | 26% | $3.66 | 21% | $5.70 | 42% | $1.29 | 6% | $2.12 | 5% | $5.17 | 24% | $24.31 | 30.7% |
14 | Fort Worth, TX | $3.78 | 79% | $2.31 | 16% | $3.82 | 40% | $5.33 | 1% | $1.26 | 46% | $2.60 | 33% | $5.05 | 40% | $24.13 | 30.2% |
15 | San Antonio, TX | $3.40 | 53% | $2.08 | 16% | $3.86 | 24% | $6.23 | 35% | $0.77 | 10% | $1.77 | 24% | $4.11 | 19% | $22.22 | 28.1% |
16 | Sacramento, CA | $4.23 | 33% | $3.30 | 16% | $4.66 | 21% | $6.82 | 5% | $1.09 | 6% | $2.23 | 17% | $7.40 | 85% | $29.71 | 27.3% |
17 | Nashville, TN | $3.27 | 64% | $2.79 | 46% | $3.85 | 21% | $6.26 | 0% | $1.19 | 26% | $2.16 | 17% | $6.05 | 52% | $25.56 | 27.1% |
18 | Portland, OR | $4.52 | 54% | $2.84 | 5% | $3.94 | 15% | $7.37 | 22% | $0.97 | 2% | $2.43 | 27% | $6.37 | 44% | $28.41 | 26.9% |
National Average | $4.22 | 60% | $2.89 | 28% | $4.11 | 22% | $6.14 | 12% | $1.15 | 14% | $2.15 | 16% | $5.56 | 33% | $26.20 | 25.9% | |
19 | Washington, DC | $3.76 | 39% | $2.90 | 9% | $4.30 | 10% | $7.68 | 28% | $1.52 | 64% | $2.14 | 4% | $6.68 | 40% | $28.97 | 25.7% |
20 | Virginia Beach, VA | $2.97 | 58% | $2.53 | 41% | $3.67 | 21% | $5.70 | 31% | $0.97 | 17% | $1.99 | 6% | $4.72 | 12% | $22.54 | 25.5% |
21 | Boston, MA | $4.95 | 83% | $3.13 | 25% | $4.14 | 16% | $7.82 | 8% | $1.10 | 26% | $2.34 | 10% | $6.72 | 32% | $30.18 | 25.0% |
22 | San Jose, CA | $5.17 | 48% | $3.94 | 67% | $4.94 | 9% | $6.43 | 5% | $1.29 | 14% | $2.46 | 24% | $6.56 | 32% | $30.77 | 25.0% |
23 | San Diego, CA | $5.39 | 70% | $3.53 | 30% | $4.29 | 26% | $5.91 | -5% | $1.26 | 36% | $2.04 | 21% | $5.98 | 27% | $28.38 | 24.4% |
24 | Omaha, NE | $3.06 | 64% | $2.57 | 29% | $3.86 | 47% | $5.72 | 15% | $0.94 | -8% | $1.91 | -2% | $4.33 | 17% | $22.38 | 23.6% |
25 | Oklahoma City, OK | $4.46 | 151% | $2.15 | 19% | $4.04 | 12% | $4.92 | -3% | $1.44 | 63% | $2.03 | 21% | $4.37 | 4% | $23.41 | 23.1% |
26 | New York, NY | $5.31 | 43% | $3.98 | 19% | $4.88 | 10% | $7.84 | 14% | $1.92 | 34% | $2.62 | 6% | $8.41 | 36% | $34.93 | 23.0% |
27 | Jacksonville, FL | $3.84 | 33% | $3.07 | 32% | $4.20 | 19% | $5.84 | 24% | $1.35 | -1% | $2.03 | -3% | $5.51 | 33% | $25.83 | 22.7% |
28 | Philadelphia, PA | $3.29 | 0% | $3.08 | 13% | $4.77 | 23% | $7.00 | 60% | $1.15 | -28% | $1.97 | -2% | $6.69 | 30% | $27.93 | 21.5% |
29 | Fresno, CA | $4.20 | 45% | $2.14 | 33% | $4.43 | 20% | $5.29 | 19% | $0.83 | 2% | $1.84 | 27% | $4.49 | 3% | $23.20 | 20.5% |
30 | Chicago, IL | $4.13 | 65% | $2.68 | 5% | $4.01 | 24% | $6.50 | 7% | $0.93 | -6% | $2.07 | 21% | $5.70 | 24% | $26.01 | 20.1% |
31 | Columbus, OH | $3.21 | 65% | $2.21 | 4% | $3.39 | 34% | $7.27 | 4% | $1.10 | -2% | $1.94 | 8% | $4.95 | 29% | $24.06 | 18.2% |
32 | El Paso, TX | $3.85 | 77% | $2.31 | 17% | $3.25 | 23% | $4.33 | -3% | $0.62 | -21% | $1.54 | -12% | $3.81 | 32% | $19.69 | 18.1% |
33 | Raleigh, NC | $3.53 | 62% | $2.83 | 34% | $3.53 | 3% | $4.83 | 8% | $1.14 | 19% | $2.12 | 6% | $4.39 | 16% | $22.35 | 18.0% |
34 | Minneapolis, MN | $4.16 | 96% | $2.94 | 37% | $3.69 | 14% | $5.13 | 11% | $1.21 | 21% | $2.43 | 8% | $4.75 | -11% | $24.30 | 17.7% |
35 | Baltimore, MD | $3.71 | 36% | $2.33 | 20% | $3.91 | 20% | $5.24 | -4% | $1.11 | -5% | $1.83 | 2% | $4.97 | 49% | $23.09 | 17.6% |
36 | Oakland, CA | $5.05 | 18% | $3.95 | 20% | $5.20 | 18% | $10.39 | 15% | $1.48 | 8% | $2.67 | 27% | $6.84 | 14% | $35.57 | 16.6% |
37 | Houston, TX | $3.85 | 15% | $2.74 | 30% | $3.65 | 17% | $5.68 | 10% | $1.01 | 12% | $2.10 | 23% | $4.23 | 16% | $23.24 | 16.4% |
38 | Albuquerque, NM | $3.95 | 62% | $2.25 | 1% | $3.67 | 27% | $5.47 | 0% | $0.94 | 10% | $1.87 | 10% | $4.23 | 14% | $22.36 | 15.9% |
39 | Bakersfield, CA | $4.00 | 21% | $2.59 | 22% | $3.69 | 2% | $5.63 | -6% | $0.74 | -23% | $2.05 | 23% | $6.85 | 53% | $25.52 | 15.2% |
40 | Tulsa, OK | $2.59 | 22% | $1.78 | -13% | $4.00 | 23% | $4.84 | 2% | $0.87 | 25% | $1.74 | 22% | $4.55 | 29% | $20.36 | 14.5% |
41 | Seattle, WA | $3.73 | 15% | $2.96 | 2% | $4.47 | 21% | $7.71 | -7% | $1.23 | 34% | $2.62 | 18% | $7.33 | 45% | $30.03 | 14.2% |
42 | San Francisco, CA | $5.97 | 34% | $3.28 | -10% | $5.74 | 27% | $8.77 | -6% | $1.54 | 5% | $2.71 | 9% | $7.77 | 33% | $35.76 | 13.0% |
43 | Long Beach, CA | $4.05 | 43% | $2.90 | 20% | $4.03 | 0% | $6.36 | 4% | $0.90 | -2% | $1.87 | -5% | $5.72 | 18% | $25.82 | 11.9% |
44 | Colorado Springs, CO | $4.31 | 57% | $2.20 | 10% | $3.76 | 23% | $5.29 | -10% | $0.94 | -7% | $2.34 | 15% | $4.15 | 2% | $22.98 | 10.6% |
45 | Los Angeles, CA | $4.52 | 24% | $2.47 | -21% | $4.57 | 18% | $6.46 | 3% | $1.04 | 5% | $2.13 | 22% | $6.20 | 15% | $27.38 | 9.1% |
46 | Aurora, CO | $3.94 | 76% | $3.50 | 11% | $3.02 | 9% | $6.14 | 8% | $0.79 | 0% | $1.46 | -23% | $5.49 | -5% | $24.34 | 9.1% |
47 | Tucson, AZ | $3.78 | 54% | $2.28 | 1% | $3.26 | 20% | $5.33 | -16% | $0.99 | 20% | $1.70 | 10% | $4.40 | 17% | $21.73 | 9.0% |
48 | Milwaukee, WI | $3.10 | 23% | $2.15 | 21% | $3.31 | 20% | $4.96 | 2% | $0.91 | -8% | $1.97 | -10% | $4.67 | 0% | $21.05 | 6.8% |
49 | Memphis, TN | $2.81 | 32% | $2.00 | 1% | $3.35 | -1% | $4.43 | -13% | $1.03 | 19% | $1.81 | 2% | $4.00 | 32% | $19.42 | 6.6% |
50 | Arlington, TX | $2.99 | 21% | $2.02 | 10% | $3.33 | 25% | $4.53 | 0% | $0.83 | -37% | $2.18 | 7% | $3.34 | -12% | $19.22 | 3.0% |
The U.S. Cities With the Biggest Increases in Price and the Highest Price for Each Food
Food | City With the Biggest Increase in Price Since 2021 | Increase in Average Price | City With the Highest Price in 2023 | Average Price |
Eggs | Las Vegas, NV | 170% | San Francisco, CA | $5.97 |
Bread | San Jose, CA | 67% | New York, NY | $3.98 |
Whole milk | Indianapolis, IN | 59% | San Francisco, CA | $5.74 |
Local cheese | Philadelphia, PA | 60% | Oakland, CA | $10.39 |
Potato | Washington, DC | 64% | New York, NY | $1.92 |
Apple | Mesa, AZ | 69% | San Francisco, CA | $2.71 |
Chicken | Sacramento, CA | 85% | New York, NY | $8.41 |
Have you been diagnosed with Parkinson’s disease or another illness after exposure to paraquat on a farm or elsewhere? If so, now what? Reach out to a Nadrich Accident Injury Lawyers Paraquat Lawyer who can hold the manufacturer accountable and file a paraquat lawsuit.
Use the below code to embed the infographic on your website: